prometheus · 0.2.28
Prometheus
Capabilities
metrics · hosts · alerts
Connection configuration
| Field | Type | Description | Default |
|---|---|---|---|
urlrequired | string | Prometheus URL | — |
presetrequired | string | Metric preset snmp — SNMP Exporter, node_exporter — Node Exporter, custom — Custom metrics | snmp |
customMetrics | object | Custom metrics | — |
customMetrics.inOctetsrequired | string | Inbound octets metric | — |
customMetrics.outOctetsrequired | string | Outbound octets metric | — |
customMetrics.interfaceLabelrequired | string | Interface label | — |
customMetrics.upMetric | string | Up metric | — |
hostLabel | string | Host label Label identifying hosts. | instance |
jobFilterrequired | string | Job filter Required job label scope. Use one exact job or switch to regex for a related job family. | — |
jobFilterMode | string | Job filter mode Regex matches are fully anchored by Prometheus; use snmp-.* for a prefix. exact — Exact match, regex — Regular expression (RE2) | exact |
alertmanagerUrl | string | Alertmanager URL Defaults to the Prometheus URL. | — |
basicAuth | object | Basic auth (optional) | — |
basicAuth.username | string | Username | — |
basicAuth.password· secret | string | Password | — |
Topology options
None